<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Find It Out - Research Secrets and More</title>
	<atom:link href="http://awareci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://awareci.com</link>
	<description>Tips for research and marketing with a focus on marketing intelligence &#38; information plus views on the world and its current state. A blog to challenge thoughts, and learn from through a mix of ideas, humour and opinion.</description>
	<lastBuildDate>Tue, 14 May 2013 07:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='awareci.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d8a5797b4af869dfc064c2d19d334f38?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Find It Out - Research Secrets and More</title>
		<link>http://awareci.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://awareci.com/osd.xml" title="Find It Out - Research Secrets and More" />
	<atom:link rel='hub' href='http://awareci.com/?pushpress=hub'/>
		<item>
		<title>Pluralistic Ignorance</title>
		<link>http://awareci.com/2013/05/13/pluralistic-ignorance/</link>
		<comments>http://awareci.com/2013/05/13/pluralistic-ignorance/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:25:17 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[pluralistic ignorance]]></category>
		<category><![CDATA[questionning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=17492</guid>
		<description><![CDATA["Pluralistic Ignorance" is a phenomenon that prevents people questioning when they fail to understand something or disagree with an issue, but feel that they are the only ones doing so. It leads to "group-think" whereby a group of people fail to face up to false intelligence because they don't wish to appear foolish by questioning it. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&#038;blog=13577038&#038;post=17492&#038;subd=awareci&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2013/05/13/pluralistic-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>
	</item>
		<item>
		<title>Testing perceptions &#8211; Myers-Briggs and false appearances</title>
		<link>http://awareci.com/2013/02/25/testing-perceptions-myers-briggs-and-false-appearances/</link>
		<comments>http://awareci.com/2013/02/25/testing-perceptions-myers-briggs-and-false-appearances/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:55:28 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Holbein]]></category>
		<category><![CDATA[interviewer bias]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Judas]]></category>
		<category><![CDATA[kiersey]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[mbti]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[psychometric testing]]></category>
		<category><![CDATA[radio 4]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=11788</guid>
		<description><![CDATA[The Myers-Briggs Type Indicator is often used in recruitment and to analyse and assess individual personalities. Using such tests remotely is dangerous as often the perception gathered is based as much on one's own personality type as on that of the target. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&#038;blog=13577038&#038;post=11788&#038;subd=awareci&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2013/02/25/testing-perceptions-myers-briggs-and-false-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>

		<media:content url="http://www.jesus-story.net/images/1524_Hans_Holbein_the_Younger.jpg" medium="image">
			<media:title type="html">The Last Supper</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7213/7389308028_0d8edd6536.jpg" medium="image">
			<media:title type="html">Myers-Briggs test form</media:title>
		</media:content>

		<media:content url="http://cdn4.ngin.com/attachments/photo/0851/3230/MBTI_chart_3_large.jpg" medium="image" />
	</item>
		<item>
		<title>The iWatch &#8211; is this the next disruptive innovation from Apple?</title>
		<link>http://awareci.com/2013/02/20/the-iwatch-is-this-the-next-disruptive-innovation-from-apple/</link>
		<comments>http://awareci.com/2013/02/20/the-iwatch-is-this-the-next-disruptive-innovation-from-apple/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:52:24 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Management / Marketing / CI Theory]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[ciitizen]]></category>
		<category><![CDATA[citizen ecodrive]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[ecodrive]]></category>
		<category><![CDATA[horology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[iWatch]]></category>
		<category><![CDATA[mechanical watches]]></category>
		<category><![CDATA[patek philippe]]></category>
		<category><![CDATA[quartz revolution]]></category>
		<category><![CDATA[quartz watches]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[rolex]]></category>
		<category><![CDATA[seiko]]></category>
		<category><![CDATA[seiko solar]]></category>
		<category><![CDATA[Smart Watch]]></category>
		<category><![CDATA[SmartWatch]]></category>
		<category><![CDATA[swatch]]></category>
		<category><![CDATA[swiss watch industry]]></category>
		<category><![CDATA[watch industry]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=11573</guid>
		<description><![CDATA[Rumours about Apple's iWatch suggest that a new product category to stand with the iPod, iPad and iPhone is being developed. If true, the iWatch could be a major success, appealing to Millennials / Digital Natives as a way of telling time other than via Smart Phones. It could also be highly disruptive damaging the watch industry in a similar way to the damage caused by quartz watches to the Swiss watch industry in the 1980s. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&#038;blog=13577038&#038;post=11573&#038;subd=awareci&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2013/02/20/the-iwatch-is-this-the-next-disruptive-innovation-from-apple/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>

		<media:content url="http://img.ibtimes.com/www/data/images/full/2012/12/31/332242.jpg" medium="image" />
	</item>
		<item>
		<title>If you will it, it is no dream…</title>
		<link>http://awareci.com/2013/02/04/if-you-will-it-it-is-no-dream/</link>
		<comments>http://awareci.com/2013/02/04/if-you-will-it-it-is-no-dream/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:08:19 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[1948]]></category>
		<category><![CDATA[1948 war]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[1967 war]]></category>
		<category><![CDATA[anti-Semitism]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Ben Yehuda]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UNRWA]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=10985</guid>
		<description><![CDATA[The rights &#38; wrongs of the Israel-Palestine debate are complex. It is too easy to dismiss either narrative with false statements. Unfortunately much of the antipathy on both sides is a result of ignorance. Often the anti-Israel viewpoint is based on prejudice, bias and demonstrably false versions of history. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&#038;blog=13577038&#038;post=10985&#038;subd=awareci&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2013/02/04/if-you-will-it-it-is-no-dream/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>
	</item>
		<item>
		<title>The impact of disruptive innovation &#8211; on PCs and on Retail</title>
		<link>http://awareci.com/2013/01/17/the-impact-of-disruptive-innovation-on-pcs-and-on-retail/</link>
		<comments>http://awareci.com/2013/01/17/the-impact-of-disruptive-innovation-on-pcs-and-on-retail/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:21:16 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Management / Marketing / CI Theory]]></category>
		<category><![CDATA[Marketing Principles]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Kiva Systems]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nexus7]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SCIP]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=10148</guid>
		<description><![CDATA[Two recent items highlight the impact of disruptive innovations on industries. The first is a presentation from the Business Insider called the "The Death of PC". The second is an article looking at Amazon and mentioning its March 2012 purchase of Kiva Systems.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&#038;blog=13577038&#038;post=10148&#038;subd=awareci&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2013/01/17/the-impact-of-disruptive-innovation-on-pcs-and-on-retail/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>
	</item>
		<item>
		<title>Why six-sigma, just-in-time and lean manufacturing are dangerous!</title>
		<link>http://awareci.com/2012/12/10/why-six-sigma-just-in-time-and-lean-manufacturing-are-dangerous/</link>
		<comments>http://awareci.com/2012/12/10/why-six-sigma-just-in-time-and-lean-manufacturing-are-dangerous/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:07:47 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Management / Marketing / CI Theory]]></category>
		<category><![CDATA[Marketing Principles]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=8613</guid>
		<description><![CDATA[Pursuing greater and greater business efficiencies goes against this need for flexibility to change. Instead there needs to be a balance. Look for efficiency but not at the cost of losing flexibility. Success requires both.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&#038;blog=13577038&#038;post=8613&#038;subd=awareci&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2012/12/10/why-six-sigma-just-in-time-and-lean-manufacturing-are-dangerous/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>
	</item>
	</channel>
</rss>
