<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Find It Out - Research Secrets and More</title>
	<atom:link href="http://awareci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://awareci.com</link>
	<description>Tips for research and marketing with a focus on competitive &#38; marketing intelligence, plus views on the world and its current state. A blog to challenge thoughts, and learn from through a mix of ideas, humour and opinion.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='awareci.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d8a5797b4af869dfc064c2d19d334f38?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Find It Out - Research Secrets and More</title>
		<link>http://awareci.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://awareci.com/osd.xml" title="Find It Out - Research Secrets and More" />
	<atom:link rel='hub' href='http://awareci.com/?pushpress=hub'/>
		<item>
		<title>Business Plans &amp; the Year of the Dragon</title>
		<link>http://awareci.com/2012/01/23/business-plans-the-year-of-the-dragon/</link>
		<comments>http://awareci.com/2012/01/23/business-plans-the-year-of-the-dragon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:48:50 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Management / Marketing / CI Theory]]></category>
		<category><![CDATA[Marketing Principles]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=1799</guid>
		<description><![CDATA[2012 is the Chinese year of the water dragon. One guide on what to expect for this year states that water dragons are equipped to step back and re-evaluate situations. They make smart decisions, but only if they do adequate research. Typically dragons are innovative, enterprising and flexible. These skills are all essential for business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&amp;blog=13577038&amp;post=1799&amp;subd=awareci&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2012/01/23/business-plans-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>

		<media:content url="http://awareci.files.wordpress.com/2012/01/water-dragon.jpg?w=300" medium="image">
			<media:title type="html">water-dragon</media:title>
		</media:content>

		<media:content url="http://farm1.staticflickr.com/102/267773820_2df50c0f6d_m.jpg" medium="image">
			<media:title type="html">Welcome to Shanghai</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://awareci.com/2012/01/01/2011-in-review/</link>
		<comments>http://awareci.com/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:33:31 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=1641</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A New York City subway train holds 1,200 people. This blog was viewed about 5,100 times in 2011. If it were a NYC subway train, it would take about 4 trips to carry that many people. Click here to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&amp;blog=13577038&amp;post=1641&amp;subd=awareci&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping up standards</title>
		<link>http://awareci.com/2011/12/14/keeping-up-standards/</link>
		<comments>http://awareci.com/2011/12/14/keeping-up-standards/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:23:04 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[BS 6008]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[customer delight]]></category>
		<category><![CDATA[ISO 3103]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea cup]]></category>
		<category><![CDATA[teacup]]></category>

		<guid isPermaLink="false">http://awareci.com/?p=1477</guid>
		<description><![CDATA[It's important to keep up standards. There's a quality standard for lots of products and services even down to making a cup of tea. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&amp;blog=13577038&amp;post=1477&amp;subd=awareci&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2011/12/14/keeping-up-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Explorer is for Dummies! Anatomy of a hoax.</title>
		<link>http://awareci.com/2011/08/07/internet-explorer-is-for-dummies-anatomy-of-a-hoax-2/</link>
		<comments>http://awareci.com/2011/08/07/internet-explorer-is-for-dummies-anatomy-of-a-hoax-2/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:50:07 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[News stories]]></category>
		<category><![CDATA[Online & Search Issues]]></category>
		<category><![CDATA[AptiQuant]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Central Test]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tarandeep Gill]]></category>

		<guid isPermaLink="false">http://awareci.wordpress.com/?p=1256</guid>
		<description><![CDATA[A news story suggesting that Internet Explorer users were stupid turned out to be a hoax. There is a lesson in this for competitive intelligence analysts as it shows how journalists are sometimes lazy - and don't check stories. The general rule "If a headline sounds too good to be true, think twice" should be the motto when reading the news so as not to get caught out by false stories. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&amp;blog=13577038&amp;post=1256&amp;subd=awareci&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2011/08/07/internet-explorer-is-for-dummies-anatomy-of-a-hoax-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>

		<media:content url="http://awareci.files.wordpress.com/2011/08/aptiquant-report.jpg" medium="image">
			<media:title type="html">aptiquant-report</media:title>
		</media:content>
	</item>
		<item>
		<title>Zanran &#8211; a new data search engine</title>
		<link>http://awareci.com/2011/04/21/zanran-a-new-data-search-engine/</link>
		<comments>http://awareci.com/2011/04/21/zanran-a-new-data-search-engine/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:41:10 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Online & Search Issues]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[competitor analysis]]></category>
		<category><![CDATA[data search]]></category>
		<category><![CDATA[first capital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google public data]]></category>
		<category><![CDATA[Google Squared]]></category>
		<category><![CDATA[infochimps]]></category>
		<category><![CDATA[london development agency]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[structured data]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[wolfram alpha]]></category>
		<category><![CDATA[Zanran]]></category>

		<guid isPermaLink="false">http://awareci.wordpress.com/?p=892</guid>
		<description><![CDATA[Zanran is a new niche search tool focused on finding structured / numeric data on the web - from tables, graphs and charts. It offers a different approach for finding such information and so promises to be a useful addition to the armoury of search tools. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&amp;blog=13577038&amp;post=892&amp;subd=awareci&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2011/04/21/zanran-a-new-data-search-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>

		<media:content url="http://www.marketing-intelligence.co.uk/images/blog/zanran1.jpg" medium="image">
			<media:title type="html">Zanran.com</media:title>
		</media:content>

		<media:content url="http://www.marketing-intelligence.co.uk/images/blog/zanran2.jpg" medium="image">
			<media:title type="html">Zanran.com</media:title>
		</media:content>

		<media:content url="http://www.marketing-intelligence.co.uk/images/blog/zanran3.jpg" medium="image" />

		<media:content url="http://www.marketing-intelligence.co.uk/images/blog/wiki-zanran.jpg" medium="image" />
	</item>
		<item>
		<title>Telling stories &#8211; fairy tales, case-studies &amp; scenarios&#8230;.</title>
		<link>http://awareci.com/2011/04/14/telling-stories-fairy-tales-case-studies-scenarios/</link>
		<comments>http://awareci.com/2011/04/14/telling-stories-fairy-tales-case-studies-scenarios/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:14:35 +0000</pubDate>
		<dc:creator>awareci</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Management / Marketing / CI Theory]]></category>
		<category><![CDATA[AIIP]]></category>
		<category><![CDATA[association of independent information professionals]]></category>
		<category><![CDATA[ben gilad]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[case-studies]]></category>
		<category><![CDATA[fairy-tales]]></category>
		<category><![CDATA[institute of competitive intelligence]]></category>
		<category><![CDATA[mary-ellen bates]]></category>
		<category><![CDATA[scenario analysis]]></category>
		<category><![CDATA[scenario planning]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story-telling]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://awareci.wordpress.com/?p=827</guid>
		<description><![CDATA[Telling stories in business can help strategy development by identifying problems and by stimulating the imagination, allowing solutions to emerge. There are three basic types - relating to different time-frames: fairy tales to overcome blindspots, keeping organisations in the past; case studies, which relate to the present; scenarios looking to the future. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=awareci.com&amp;blog=13577038&amp;post=827&amp;subd=awareci&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://awareci.com/2011/04/14/telling-stories-fairy-tales-case-studies-scenarios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19b8c9b0d4de56b24c09ae57636494fd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">awareci</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41rpAkhYnHL._SS400_.jpg" medium="image">
			<media:title type="html">Telling Stories - </media:title>
		</media:content>
	</item>
	</channel>
</rss>
